,
MLS ID | ||
Status | ||
Days Active | 20037 | |
Est. Tax | ||
Lot Size | ||
Year Built |
Total Bedrooms | ||
1st Floor Bedrooms | ||
Full Baths | ||
Half Baths | ||
Square Feet | ||
Price Per SqFt | $ |
Garage Spaces | ||
Fireplace(s) | ||
Fireplace Info | ||
Flooring | ||
Stories | ||
Pool | No | |
Courtesy of |
Subdivision | ||
City | ||
County | ||
HOA | ||
HOA Fee | $ / | |
Water Front | No |
Roof | ||
Construction |
Foundation | ||
Fencing |
Elementary School | ||
Elementary District | ||
Middle School |
Middle District | ||
High School | ||
High District |
Appliances | ||
Heating | ||
Cooling | ||
Exterior Features | ||
Lot Features | ||
Community Features | ||
Patio Features | ||
Structures | ||
Interior Features | ||
Fencing Features | ||
Parking Features |