- (512) 922-4267
- Contact
Marble Falls, TX 78654
This stunning 8.06-acre parcel of land is situated in the picturesque community of Lago Vista, TX, offering an ideal opportunity for those seeking to build their dream home in a tranquil, natural setting. With plenty of room to build, this expansive property provides endless possibilities to create a custom residence perfectly tailored to your needs and desires. Boasting breathtaking views of the surrounding landscape, this land is truly a nature lover's paradise. Existing roads make access to the property easy and convenient, while the peaceful ambiance of the area ensures a serene and relaxing atmosphere. Located just 22 minutes from Cedar Park and within close proximity to the charming town of Marble Falls, this land offers the perfect balance of seclusion and convenience. Whether you're looking to build a vacation home or a permanent residence, this property is sure to exceed your expectations. Don't miss out on this rare opportunity to own your own slice of paradise in Lago Vista.
MLS ID | 8201190 | |
Status | Pending | |
Days Active | 74 | |
Est. Tax | ||
Lot Size | 8.06 | |
Year Built |
Total Bedrooms | 0 | |
1st Floor Bedrooms | ||
Full Baths | ||
Half Baths | ||
Square Feet | ||
Price Per SqFt | $ |
Garage Spaces | ||
Fireplace(s) | ||
Fireplace Info | ||
Flooring | ||
Stories | ||
Pool | No | |
Courtesy of | Mungia Real Estate (512) 922-4267 |
Subdivision | Old Trails Estate | |
City | Marble Falls | |
County | Burnet | |
HOA | ||
HOA Fee | $ / | |
Water Front | No |
Roof | ||
Construction |
Foundation | ||
Fencing | Barbed Wire |
Elementary School | Colt | |
Elementary District | Marble Falls ISD | |
Middle School | Marble Falls |
Middle District | Marble Falls ISD | |
High School | Marble Falls | |
High District | Marble Falls ISD |
Appliances | ||
Heating | ||
Cooling | ||
Exterior Features | ||
Lot Features | Cleared, Gentle Sloping, Native Plants, Private Maintained Road, Sloped Down, Trees-Heavy, Trees-Large (Over 40 Ft) | |
Community Features | None | |
Patio Features | ||
Structures | None | |
Interior Features | ||
Fencing Features | Barbed Wire | |
Parking Features |