Horseshoe Bay, TX 78657
MLS ID | 6692009 | |
Status | Active | |
Days Active | 282 | |
Est. Tax | 244.7 | |
Lot Size | 0.3104 | |
Year Built |
Total Bedrooms | 0 | |
1st Floor Bedrooms | ||
Full Baths | ||
Half Baths | ||
Square Feet | ||
Price Per SqFt | $ |
Garage Spaces | ||
Fireplace(s) | ||
Fireplace Info | ||
Flooring | ||
Stories | ||
Pool | No | |
Courtesy of | Mungia Real Estate (512) 922-4267 |
Subdivision | Horseshoe Bay South | |
City | Horseshoe Bay | |
County | Burnet | |
HOA | Horseshoe Bay POA | |
HOA Fee | $331 / Annually | |
Water Front | No |
Roof | ||
Construction |
Foundation | ||
Fencing |
Elementary School | Colt | |
Elementary District | Marble Falls ISD | |
Middle School | Marble Falls |
Middle District | Marble Falls ISD | |
High School | Marble Falls | |
High District | Marble Falls ISD |
Appliances | ||
Heating | ||
Cooling | ||
Exterior Features | ||
Lot Features | Cul-De-Sac, Level, Trees-Heavy | |
Community Features | None | |
Patio Features | ||
Structures | None | |
Interior Features | ||
Fencing Features | ||
Parking Features |