- (512) 922-4267
- Contact
Lago Vista, TX 78645
MLS ID | 9861122 | |
Status | Active | |
Days Active | 416 | |
Est. Tax | 372 | |
Lot Size | 0.2697 | |
Year Built |
Total Bedrooms | 0 | |
1st Floor Bedrooms | ||
Full Baths | ||
Half Baths | ||
Square Feet | ||
Price Per SqFt | $ |
Garage Spaces | ||
Fireplace(s) | ||
Fireplace Info | ||
Flooring | ||
Stories | ||
Pool | No | |
Courtesy of | Mungia Real Estate (512) 922-4267 |
Subdivision | Lago Vista Country Club Estate | |
City | Lago Vista | |
County | Travis | |
HOA | ||
HOA Fee | $ / | |
Water Front | No |
Roof | ||
Construction |
Foundation | ||
Fencing |
Elementary School | Lago Vista | |
Elementary District | Lago Vista ISD | |
Middle School | Lago Vista |
Middle District | Lago Vista ISD | |
High School | Lago Vista | |
High District | Lago Vista ISD |
Appliances | ||
Heating | ||
Cooling | ||
Exterior Features | ||
Lot Features | Bluff, Native Plants, Public Maintained Road, Sloped Down, Trees-Medium (20 Ft - 40 Ft) | |
Community Features | Fishing, Park | |
Patio Features | ||
Structures | None | |
Interior Features | ||
Fencing Features | ||
Parking Features |