- (512) 922-4267
- Contact
Bastrop, TX 78602
How would you like to live in a pine forest? Build your dream home on this lot in the highly sought after Tahitian Village. This property has access to all utilities and a seasonal creek adjacent to it. The community also has a golf course and tennis courts.
MLS ID | 8749112 | |
Status | Active | |
Days Active | 15 | |
Est. Tax | ||
Lot Size | 0.22 | |
Year Built |
Total Bedrooms | 0 | |
1st Floor Bedrooms | ||
Full Baths | ||
Half Baths | ||
Square Feet | ||
Price Per SqFt | $ |
Garage Spaces | ||
Fireplace(s) | ||
Fireplace Info | ||
Flooring | ||
Stories | ||
Pool | No | |
Courtesy of | Mungia Real Estate (512) 922-4267 |
Subdivision | Tahitian Village, Unit 2 | |
City | Bastrop | |
County | Bastrop | |
HOA | Tahitian Village HOA | |
HOA Fee | $108 / Annually | |
Water Front | No |
Roof | ||
Construction |
Foundation | ||
Fencing | None |
Elementary School | Mina | |
Elementary District | Bastrop ISD | |
Middle School | Bastrop |
Middle District | Bastrop ISD | |
High School | Bastrop | |
High District | Bastrop ISD |
Appliances | ||
Heating | ||
Cooling | ||
Exterior Features | None | |
Lot Features | Interior Lot, Level, Public Maintained Road, Steep Slope, Trees-Large (Over 40 Ft), Many Trees, Trees-Medium (20 Ft - 40 Ft), Trees-Moderate, See Remarks | |
Community Features | Common Grounds, Golf Course, Tennis Court(s) | |
Patio Features | ||
Structures | None | |
Interior Features | ||
Fencing Features | None | |
Parking Features |